Open with the IGB for in-game reference. E&OE!
Faction | Damage to deal | Projectile | Missile | Armor | Shield [if different] |
Amarr | EM / Therm | EMP | Mjolnir | 2* EM, 2* Therm | |
Angel Cartel | Exp | Fusion | Nova | 3* Exp, 1* Kin | 2* Exp, 2* IF |
Blood Raiders | EM / Therm | EMP | Mjolnir | 2* EM, 2* Therm | |
Calamari | Kin / Therm | Plasma | Trauma | 2* Kin, 2* Therm | |
EoM | Kin | Plasma | Trauma | 3* Kin, 1* Therm | |
Gallente | Therm | Plasma | Inferno | 2* Kin, 2* Therm | |
Guristas | Kin | Plasma | Trauma | 3* Kin, 1* Therm | |
Khanid | EM / Therm | EMP | Mjolnir | 2* EM, 2* Therm | |
Mercs | Therm | Plasma | Inferno | 2* Kin, 2* Therm | 2* Therm, 1* Kin, 1* IF |
Minmatar | Therm | Plasma | Inferno | 2* Exp, 1* Kin, 1* DCU | 1* EM, 1* Kin, 2* IF |
Mordu's Legion | Kin / Therm | Plasma | Trauma | 2* Kin, 2* Therm | |
Rogue Drones | EM | EMP | Mjolnir | 3* Exp, 1* Kin | 1* Exp, 1* Kin, 2* IF |
Sansha | EM / Therm | EMP | Mjolnir | 2* EM, 2* Therm | |
Serpentis | Kin / Therm | Plasma | Trauma | 2* Kin, 2* Therm | |
The Syndicate | Kin / Therm | Plasma | Trauma | 2* Kin, 2* Therm | |
Thukker Tribe | Exp | Fusion | Nova | 3* Exp, 1* Kin | 2* Exp, 2* IF |
Check racial base resists
DC > EANM as hull mod & no stack penalty
Add DC for NPC’s hitting your weakest natural resists -
Armor - Angel / Drones
Shield - Blood Raiders / Sansha
Credits
Damage dealing compiled from numerous sources - props & thanks to the original authors.
Tanking based on Eve Survival's 4 slot method of tanking & EFT Config advice
o7